When you’re looking to buy glitter, it’s important to get the right size. Too small and it won’t show up; too big and it becomes a pain to work with. In this post, we’ll discuss the different sizes of glitter available and which one is best for your needs. So whether you’re planning a big celebration or just want to add a little sparkle to your everyday life, we’ve got you covered!
Glitter’s regular size
Hexagonal Glitter size
Glitter Size | Inches | Fractional (Inches) | Millimeters |
Extra Large | 0.250″ | 1/4″ | 6.25 |
0.175″ | 1/6″ | 5 | |
Large | 0.125″ | 1/8″ | 3 |
0.1″ | 1/10″ | 2.5 | |
Medium | 0.083″ | 1/12″ | 2 |
0.063″ | 1/16″ | 1.5 | |
0.042″ | 1/24″ | 1 | |
Fine | 0.031″ | 1/32″ | 0.8 |
0.025″ | 1/40″ | 0.6 | |
Very Fine | 0.015″ | 1/64″ | 0.4 |
0.01″ | 1/96″ | 0.254 | |
Ultra Fine | 0.008″ | 1/125″ | 0.2 |
0.006″ | 1/170″ | 0.15 | |
Micro Fine | 0.004″ | 1/256″ | 0.1 |
0.003″ | 1/360″ | 0.08 | |
0.002″ | 1/500″ | 0.05 | |
0.0015″ | 1/700″ | 0.037 | |
0.001″ | 1/1000″ | 0.025 | |
MIX Size |
Bar & quad glitter size
Bar Glitter Size | Inches | Fractional (Inches) | Millimeters |
Extra Large | 0.250″ | 1/4″ | 6.25 |
0.175″ | 1/6″ | 5 | |
Large | 0.125″ | 1/8″ | 3 |
0.1″ | 1/10″ | 2.5 | |
Medium | 0.083″ | 1/12″ | 2 |
0.063″ | 1/16″ | 1.5 | |
0.042″ | 1/24″ | 1 | |
Fine | 0.031″ | 1/32″ | 0.8 |
0.025″ | 1/40″ | 0.6 | |
Very Fine | 0.015″ | 1/64″ | 0.4 |
0.01″ | 1/96″ | 0.254 | |
Ultra Fine | 0.008″ | 1/125″ | 0.2 |
Micro Fine | 0.004″ | 1/256″ | 0.1 |
Quad Glitter Size | Millimeters |
0.3*4.7 | |
0.3*3.0 | |
0.2*3.0 | |
0.2*1.5 | |
0.2*1.0 | |
0.1*0.8 | |
0.05*0.8 |
Details can be found at this link: https://pdyaglitter.com/shape-size/.